Majhen paket z velikimi ambicijami – komplet wAP ac LTE6 je nadgradnja izjemno stroškovno učinkovite dvopasovne (2,4 / 5 GHz) domače dostopne točke, ki temelji na priljubljeni vremensko odporni obliki wAP.
Njegov novi modem CAT6 LTE omogoča še večjo hitrost prenosa – do 300 Mbps!
CAT6 omogoča tudi združevanje nosilcev in omogoča napravi, da uporablja več pasov hkrati.
Velika prednost, ko je na območju veliko uporabnikov LTE.
Zagotavlja boljšo odzivnost v gneči in večjo učinkovitost pri šibkejšem signalu na podeželju.
Komplet wAP ac LTE6 ima dva gigabitna ethernetna priključka – napravo lahko uporabljate kot žični usmerjevalnik z varnostno kopijo LTE prek reže za mikro SIM.
Druga možnost je, da lahko uživate v gladki brezžični izkušnji kjer koli – v zaprtih prostorih ali na prostem.
wAP ac LTE je zasnovan za zagotavljanje močne in zanesljive povezave v skoraj vseh razmerah in vremenskih razmerah.
Prenese temperature od -30 C° do +60 C° in se enostavno namesti na stene, strope ali stebre.
Specifications | |
Details | |
Product code | RBwAPGR-5HacD2HnD&R11e-LTE6 |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Switch chip model | IPQ-4018 |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -30°C to 60°C |
IPsec hardware acceleration | Yes |
Powering | |
Details | |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-57 V |
Max power consumption | 16 W |
Max power consumption without attachments | 10 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 18-57 V |
Mobile | |
Details | |
2G Category | Class12 |
2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) / R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | 6 (300Mbit/s Downlink, 50Mbit/s Uplink) |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 5 (850MHz) / 12 (700MHz) / 17 (700MHz) / 25 (1900MHz) / 26 (850MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 39 (1900MHz) / 41n (2500MHz) |
Wireless specifications | |
Details | |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.maj |
Wireless 2.4 GHz chip model | IPQ-4018 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2.maj |
Wireless 5 GHz chip model | IPQ-4018 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet | |
Details | |
10/100/1000 Ethernet ports | 2 |
Peripherals | |
Details | |
Number of SIM slots | 1 Modem (Micro SIM) |
MiniPCI-e slots | 1 |
Other | |
Details | |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals | |
Details | |
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP54 |